| 入学时间 | 项目时长 | 项目学费 |
| 3/7月 | 2年 | 61925澳元/年 |
| 类型 | 总分要求 | 小分要求 |
| 雅思 | 6.5 | 6.0 |
| 托福 | 79 | L:13 | R:13 | W:21 | S:18 |
| PTE | 64 | 60 |
该项目有三个方向供学生选择,分别是computing(计算机),distributedcomputing(分布式计算)和spatial(空间)。通过专业学习,学生将获得应用于众多信息技术平台的知识,以及永不过时的技术,从而适应信息技术快速发展的步伐。毕业生职位包括数据分析师,系统程序员,云计算专家等高级IT角色。
| 序号 | 课程介绍 | Curriculum |
| 1 | 互联网技术 | Internet Technologies |
| 2 | 算法与复杂性 | Algorithms and Complexity |
| 3 | 编程与软件开发 | Programming and Software Development |
| 4 | 数据库系统与信息建模 | Database Systems & Information Modelling |
| 5 | 分布式系统 | Distributed Systems |
| 6 | 知识技术 | Knowledge Technologies |
| 7 | 网页搜索与文本分析 | Web Search and Text Analysis |
| 8 | 密码学与安全 | Cryptography and Security |
| 9 | 编程语言执行 | Programming Language Implementation |
| 10 | 声明式编程 | Declarative Programming |
墨尔本大学金融学硕士研究生offer
墨尔本大学环境科学硕士研究生offer
墨尔本大学金融学硕士研究生offer
墨尔本大学管理学(金融)硕士研究生offer
墨尔本大学管理学硕士研究生offer
墨尔本大学法学硕士研究生offer
