| 入学时间 | 项目时长 | 项目学费 |
| 2023年 | 1-2年,视情况而定 | 47,700澳元/年,完成全部学业需96,845澳元 |
| 类型 | 总分要求 | 小分要求 |
| 雅思 | 6.5(各项不低于6) | / |
| 托福 | 90(写作23,其余各项不低于22) | / |
该项目涉及生产的各个方面,集成了工程、技术和管理,为学生提供从产品设计到制造、销售和分销的各种基础知识。
| 序号 | 课程介绍 | Curriculum |
| 1 | 产品加工系统设计分析 | Design and Analysis of Product-Process Systems |
| 2 | 可靠性和维护工程 | Reliability and Maintenance Engineering |
| 3 | 过程建模和仿真 | Process Modelling and Simulation |
| 4 | 工程管理 | Engineering Management |
| 5 | 工业管理 | Industrial Management |
| 6 | 生产计划和控制 | Production Planning and Control |
| 7 | 计算机辅助设计 | Computer Aided Design |
| 8 | 并行产品和流程开发 | Concurrent Product and Process Development |
新南威尔士大学国际商务硕士研究生offer
新南威尔士大学金融硕士研究生offer一枚
新南威尔士大学新闻与传播硕士研究生offer一枚
新南威尔士大学工程科学(土木工程)硕士研究生offer一枚
新南威尔士大学材料技术硕士研究生offer一枚
新南威尔士大学商业(会计)硕士研究生offer一枚